WTAWimbledon · Final
Linda Nosková[9]
Karolína Muchová[10]
6-2, 5-7, 6-3
Swings
14
Clutch
8.9
Pressure pts
61% / 56%
Nosková
Win probability %Muchová
Comprehensive WTA coverage with the same innovative lens — momentum shifts, pressure-point performance, and mental game analytics for every level of the tour.
Stat Man says
The women's tour brings the power — live top 100, featured analysis, and the pressure-point stats that show who holds their nerve.
Cached for 24 hours to stay within the free tier (50 requests/day). No live endpoints are used.
| # | Player | Pts | Δ |
|---|---|---|---|
| 1 | Elena RybakinaKAZ | 9,696 | |
| 2 | Aryna SabalenkaBLR | 7,550 | |
| 3 | Mirra AndreevaRUS | 6,371 | |
| 4 | Jessica PegulaUSA | 6,225 | |
| 5 | Cori GauffUSA | 5,974 | |
| 6 | Elina SvitolinaUKR | 5,024 | |
| 7 | Karolina MuchovaCZE | 4,773 | |
| 8 | Linda NoskovaCZE | 4,679 | |
| 9 | Iga SwiatekPOL | 3,999 | |
| 10 | Marta KostyukUKR | 3,910 | |
| 11 | Iva JovicUSA | 2,860 | |
| 12 | Belinda BencicSUI | 2,760 | |
| 13 | Diana ShnaiderRUS | 2,643 | |
| 14 | Elise MertensBEL | 2,540 | |
| 15 | Victoria MbokoCAN | 2,502 | |
| 16 | Sorana CirsteaROU | 2,424 | |
| 17 | Amanda AnisimovaUSA | 2,363 | |
| 18 | Naomi OsakaJPN | 2,351 | |
| 19 | Alexandra EalaPHI | 2,241 | |
| 20 | Madison KeysUSA | 2,110 |
Linda Nosková[9]
Karolína Muchová[10]
6-2, 5-7, 6-3
Swings
14
Clutch
8.9
Pressure pts
61% / 56%
Full WTA match database, player profiles, and surface-specific stats coming in the next release.
See what we're building →