WTAWimbledon · Final
Linda Nosková[9]
Karolína Muchová[10]
6-2, 5-7, 6-3
Swings
14
Clutch
8.9
Pressure pts
61% / 56%
Nosková
Win probability %Muchová
Comprehensive WTA coverage with the same innovative lens — momentum shifts, pressure-point performance, and mental game analytics for every level of the tour.
Stat Man says
The women's tour brings the power — live top 100, featured analysis, and the pressure-point stats that show who holds their nerve.
Cached for 24 hours to stay within the free tier (50 requests/day). No live endpoints are used.
| # | Player | Pts | Δ |
|---|---|---|---|
| 1 | Aryna SabalenkaBLR | 8,575 | |
| 2 | Elena RybakinaKAZ | 8,141 | |
| 3 | Jessica PegulaUSA | 7,265 | |
| 4 | Cori GauffUSA | 6,704 | |
| 5 | Mirra AndreevaRUS | 5,443 | |
| 6 | Linda NoskovaCZE | 5,028 | |
| 7 | Karolina MuchovaCZE | 4,983 | |
| 8 | Iga SwiatekPOL | 4,809 | |
| 9 | Elina SvitolinaUKR | 4,689 | |
| 10 | Amanda AnisimovaUSA | 4,533 | |
| 11 | Marta KostyukUKR | 3,980 | |
| 12 | Belinda BencicSUI | 2,995 | |
| 13 | Naomi OsakaJPN | 2,846 | |
| 14 | Iva JovicUSA | 2,671 | |
| 15 | Victoria MbokoCAN | 2,531 | |
| 16 | Diana ShnaiderRUS | 2,468 | |
| 17 | Sorana CirsteaROU | 2,294 | |
| 18 | Alexandra EalaPHI | 2,281 | |
| 19 | Ekaterina AlexandrovaRUS | 2,186 | |
| 20 | Jasmine PaoliniITA | 2,123 |
Linda Nosková[9]
Karolína Muchová[10]
6-2, 5-7, 6-3
Swings
14
Clutch
8.9
Pressure pts
61% / 56%
Full WTA match database, player profiles, and surface-specific stats coming in the next release.
See what we're building →