WTAUS Open · Semifinal
Coco Gauff[3]
Karolina Muchova[10]
6-4, 3-6, 6-4
Swings
9
Clutch
7.8
Pressure pts
55% / 61%
Gauff
Win probability %Muchova
Comprehensive WTA coverage with the same innovative lens — momentum shifts, pressure-point performance, and mental game analytics for every level of the tour.
Stat Man says
The women's tour brings the power — live top 100, featured analysis, and the pressure-point stats that show who holds their nerve.
Cached for 24 hours to stay within the free tier (50 requests/day). No live endpoints are used.
| # | Player | Pts | Δ |
|---|---|---|---|
| 1 | Aryna SabalenkaBLR | 909,000 | |
| 2 | Elena RybakinaKAZ | 814,300 | |
| 3 | Iga SwiatekPOL | 640,900 | |
| 4 | Jessica PegulaUSA | 588,100 | |
| 5 | Mirra AndreevaRUS | 565,300 | |
| 6 | Amanda AnisimovaUSA | 552,300 | |
| 7 | Cori GauffUSA | 487,900 | |
| 8 | Elina SvitolinaUKR | 447,100 | |
| 9 | Karolina MuchovaCZE | 387,800 | |
| 10 | Victoria MbokoCAN | 367,000 | |
| 11 | Belinda BencicSUI | 338,500 | |
| 12 | Linda NoskovaCZE | 335,900 | |
| 13 | Marta KostyukUKR | 315,600 | |
| 14 | Naomi OsakaJPN | 284,600 | |
| 15 | Diana ShnaiderRUS | 245,800 | |
| 16 | Iva JovicUSA | 243,600 | |
| 17 | Jasmine PaoliniITA | 242,300 | |
| 18 | Sorana CirsteaROU | 241,500 | |
| 19 | Ekaterina AlexandrovaRUS | 241,100 | |
| 20 | Anna KalinskayaRUS | 224,000 |
Coco Gauff[3]
Karolina Muchova[10]
6-4, 3-6, 6-4
Swings
9
Clutch
7.8
Pressure pts
55% / 61%
Full WTA match database, player profiles, and surface-specific stats coming in the next release.
See what we're building →