Official Tour Rankings
Top 100 singles rankings for the ATP and WTA tours, refreshed daily via Tennis API when configured, with official tour sources as fallback.
Stat Man says
The scoreboard of the whole sport — the official top 100 on both tours. I refresh it every hour so the arrows always point the right way.
Men's Top 100
Cached for 24 hours to stay within the free tier (50 requests/day). No live endpoints are used.
| # | Player | Pts | Δ |
|---|---|---|---|
| 1 | Jannik SinnerITA | 11,000 | |
| 2 | Alexander ZverevGER | 9,720 | |
| 3 | Carlos AlcarazESP | 5,260 | |
| 4 | Ben SheltonUSA | 4,680 | |
| 5 | Daniil MedvedevRUS | 4,010 | |
| 6 | Felix Auger AliassimeCAN | 3,890 | |
| 7 | Flavio CobolliITA | 3,680 | |
| 8 | Frances TiafoeUSA | 3,380 | |
| 9 | Alex De MinaurAUS | 3,300 | |
| 10 | Arthur FilsFRA | 3,275 | |
| 11 | Novak DjokovicSRB | 3,180 | |
| 12 | Taylor FritzUSA | 2,880 | |
| 13 | Rafael JodarESP | 2,659 | |
| 14 | Valentin VacherotMON | 2,450 | |
| 15 | Jakub MensikCZE | 2,445 | |
| 16 | Learner TienUSA | 2,395 | |
| 17 | Tommy PaulUSA | 2,375 | |
| 18 | Brandon NakashimaUSA | 2,335 | |
| 19 | Jiri LeheckaCZE | 2,310 | |
| 20 | Francisco CerundoloARG | 2,220 | |
| 21 | Luciano DarderiITA | 2,200 | |
| 22 | Alexander BublikKAZ | 2,185 | |
| 23 | Andrey RublevRUS | 2,175 | |
| 24 | Casper RuudNOR | 2,145 | |
| 25 | Lorenzo MusettiITA | 2,010 | |
| 26 | Alejandro Davidovich FokinaESP | 1,930 | |
| 27 | Karen KhachanovRUS | 1,900 | |
| 28 | Alexander BlockxBEL | 1,787 | |
| 29 | Joao FonsecaBRA | 1,750 | |
| 30 | Alejandro TabiloCHI | 1,605 | |
| 31 | Tomas Martin EtcheverryARG | 1,590 | |
| 32 | Ugo HumbertFRA | 1,575 | |
| 33 | Arthur RinderknechFRA | 1,520 | |
| 34 | Hubert HurkaczPOL | 1,475 | |
| 35 | Alex MichelsenUSA | 1,460 | |
| 36 | Ignacio BusePER | 1,447 | |
| 37 | Arthur FeryGBR | 1,413 | |
| 38 | Matteo ArnaldiITA | 1,386 | |
| 39 | Zizou BergsBEL | 1,320 | |
| 40 | Cameron NorrieGBR | 1,275 | |
| 41 | Botic Van De ZandschulpNED | 1,258 | |
| 42 | Denis ShapovalovCAN | 1,245 | |
| 43 | Stefanos TsitsipasGRE | 1,230 | |
| 44 | Daniel Merida AguilarESP | 1,210 | |
| 45 | Luca Van AsscheFRA | 1,180 | |
| 46 | Matteo BerrettiniITA | 1,168 | |
| 47 | Mariano NavoneARG | 1,155 | |
| 48 | Quentin HalysFRA | 1,107 | |
| 49 | Jaume Antoni Munar ClarESP | 1,100 | |
| 50 | Raphael CollignonBEL | 1,078 | |
| 51 | Nuno BorgesPOR | 1,070 | |
| 52 | Adolfo Daniel VallejoPAR | 1,048 | |
| 53 | Sebastian BaezARG | 1,044 | |
| 54 | Thiago Agustin TiranteARG | 1,010 | |
| 55 | Juan Manuel CerundoloARG | 995 | |
| 56 | Arthur GeaFRA | 985 | |
| 57 | Yannick HanfmannGER | 976 | |
| 58 | Tallon GriekspoorNED | 975 | |
| 59 | Jan-Lennard StruffGER | 949 | |
| 60 | Jaime FariaPOR | 941 | |
| 61 | Miomir KecmanovicSRB | 925 | |
| 62 | Roman Andres BurruchagaARG | 891 | |
| 63 | Fabian MarozsanHUN | 880 | |
| 64 | James DuckworthAUS | 877 | |
| 65 | Pablo Carreno-BustaESP | 874 | |
| 66 | Ethan QuinnUSA | 874 | |
| 67 | Daniel AltmaierGER | 849 | |
| 68 | Vit KoprivaCZE | 846 | |
| 69 | Facundo Diaz AcostaARG | 824 | |
| 70 | Kamil MajchrzakPOL | 805 | |
| 71 | Corentin MoutetFRA | 805 | |
| 72 | Titouan DroguetFRA | 801 | |
| 73 | Martin LandaluceESP | 797 | |
| 74 | Sebastian KordaUSA | 790 | |
| 75 | Tomas MachacCZE | 783 | |
| 76 | Kyrian JacquetFRA | 781 | |
| 77 | Camilo Ugo CarabelliARG | 770 | |
| 78 | Hamad MedjedovicSRB | 764 | |
| 79 | Roman SafiullinRUS | 744 | |
| 80 | Marin CilicCRO | 741 | |
| 81 | Aleksandar KovacevicUSA | 730 | |
| 82 | Zachary SvajdaUSA | 729 | |
| 83 | Adrian MannarinoFRA | 723 | |
| 84 | Alex MolcanSVK | 712 | |
| 85 | Rinky HijikataAUS | 711 | |
| 86 | Mattia BellucciITA | 700 | |
| 87 | Lorenzo SonegoITA | 698 | |
| 88 | Marcos GironUSA | 688 | |
| 89 | Hugo GastonFRA | 677 | |
| 90 | Marco TrungellitiARG | 661 | |
| 91 | Jan ChoinskiGBR | 658 | |
| 92 | Benjamin BonziFRA | 656 | |
| 93 | Bu YunchaoketeCHN | 652 | |
| 94 | Michael ZhengUSA | 649 | |
| 95 | Jesper De JongNED | 641 | |
| 96 | Jacob FearnleyGBR | 639 | |
| 97 | Dino PrizmicCRO | 638 | |
| 98 | Adam WaltonAUS | 630 | |
| 99 | Terence AtmaneFRA | 626 | |
| 100 | Toby SamuelGBR | 625 |
Showing 100 players
Women's Top 100
Cached for 24 hours to stay within the free tier (50 requests/day). No live endpoints are used.
| # | Player | Pts | Δ |
|---|---|---|---|
| 1 | Elena RybakinaKAZ | 9,696 | |
| 2 | Aryna SabalenkaBLR | 7,550 | |
| 3 | Mirra AndreevaRUS | 6,371 | |
| 4 | Jessica PegulaUSA | 6,225 | |
| 5 | Cori GauffUSA | 5,974 | |
| 6 | Elina SvitolinaUKR | 5,024 | |
| 7 | Karolina MuchovaCZE | 4,773 | |
| 8 | Linda NoskovaCZE | 4,679 | |
| 9 | Iga SwiatekPOL | 3,999 | |
| 10 | Marta KostyukUKR | 3,910 | |
| 11 | Iva JovicUSA | 2,860 | |
| 12 | Belinda BencicSUI | 2,760 | |
| 13 | Diana ShnaiderRUS | 2,643 | |
| 14 | Elise MertensBEL | 2,540 | |
| 15 | Victoria MbokoCAN | 2,502 | |
| 16 | Sorana CirsteaROU | 2,424 | |
| 17 | Amanda AnisimovaUSA | 2,363 | |
| 18 | Naomi OsakaJPN | 2,351 | |
| 19 | Alexandra EalaPHI | 2,241 | |
| 20 | Madison KeysUSA | 2,110 | |
| 21 | Anna KalinskayaRUS | 2,043 | |
| 22 | Maja ChwalinskaPOL | 2,043 | |
| 23 | Qinwen ZhengCHN | 2,018 | |
| 24 | Ekaterina AlexandrovaRUS | 1,906 | |
| 25 | Leylah Annie FernandezCAN | 1,839 | |
| 26 | Anastasia PotapovaAUT | 1,816 | |
| 27 | Emma NavarroUSA | 1,809 | |
| 28 | Marie BouzkovaCZE | 1,763 | |
| 29 | Nikola BartunkovaCZE | 1,661 | |
| 30 | Sara BejlekCZE | 1,650 | |
| 31 | Ann LiUSA | 1,648 | |
| 32 | Diane ParryFRA | 1,541 | |
| 33 | Jasmine PaoliniITA | 1,528 | |
| 34 | Jelena OstapenkoLAT | 1,527 | |
| 35 | Maria SakkariGRE | 1,492 | |
| 36 | Donna VekicCRO | 1,325 | |
| 37 | Peyton StearnsUSA | 1,316 | |
| 38 | Cristina BucsaESP | 1,294 | |
| 39 | Xinyu WangCHN | 1,288 | |
| 40 | Kimberly BirrellAUS | 1,280 | |
| 41 | Talia GibsonAUS | 1,273 | |
| 42 | Daria SnigurUKR | 1,254 | |
| 43 | Liudmila SamsonovaRUS | 1,229 | |
| 44 | Yuliia StarodubtsevaUKR | 1,165 | |
| 45 | Hailey BaptisteUSA | 1,155 | |
| 46 | Barbora KrejcikovaCZE | 1,134 | |
| 47 | Janice TjenINA | 1,125 | |
| 48 | Anhelina KalininaUKR | 1,107 | |
| 49 | Karolina PliskovaCZE | 1,105 | |
| 50 | Tamara KorpatschGER | 1,086 | |
| 51 | Oleksandra OliynykovaUKR | 1,082 | |
| 52 | Mayar SherifEGY | 1,077 | |
| 53 | Clara TausonDEN | 1,065 | |
| 54 | Katie BoulterGBR | 1,062 | |
| 55 | Lilli TaggerAUT | 1,054 | |
| 56 | Magdalena FrechPOL | 1,045 | |
| 57 | Elena Gabriela RuseROU | 1,033 | |
| 58 | Paula Badosa GibertESP | 1,023 | |
| 59 | Zeynep SonmezTUR | 1,022 | |
| 60 | Lanlana TararudeeTHA | 1,022 | |
| 61 | Jaqueline CristianROU | 1,016 | |
| 62 | Tereza ValentovaCZE | 1,004 | |
| 63 | Maria TimofeevaUZB | 997 | |
| 64 | Alycia ParksUSA | 985 | |
| 65 | Elisabetta CocciarettoITA | 975 | |
| 66 | Anna BondarHUN | 974 | |
| 67 | Maria Camila Osorio SerranoCOL | 963 | |
| 68 | Ashlyn KruegerUSA | 962 | |
| 69 | Kamilla RakhimovaUZB | 959 | |
| 70 | Caty McNallyUSA | 958 | |
| 71 | Tatjana MariaGER | 945 | |
| 72 | Viktorija GolubicSUI | 938 | |
| 73 | Anna BlinkovaFRA | 921 | |
| 74 | Alina KorneevaRUS | 913 | |
| 75 | Sinja KrausAUT | 910 | |
| 76 | Kaitlin QuevedoESP | 908 | |
| 77 | Magda LinettePOL | 907 | |
| 78 | Petra MarcinkoCRO | 905 | |
| 79 | Yulia PutintsevaKAZ | 904 | |
| 80 | Panna UdvardyHUN | 899 | |
| 81 | Shuai ZhangCHN | 895 | |
| 82 | Daria KasatkinaAUS | 884 | |
| 83 | Mananchaya SawangkaewTHA | 868 | |
| 84 | Hanne VandewinkelBEL | 866 | |
| 85 | Renata ZarazuaMEX | 862 | |
| 86 | Taylah PrestonAUS | 858 | |
| 87 | Katerina SiniakovaCZE | 855 | |
| 88 | Katie VolynetsUSA | 851 | |
| 89 | Taylor TownsendUSA | 843 | |
| 90 | Darja VidmanovaCZE | 838 | |
| 91 | Xiyu WangCHN | 835 | |
| 92 | Maya JointAUS | 824 | |
| 93 | Antonia RuzicCRO | 823 | |
| 94 | Leolia JeanjeanFRA | 816 | |
| 95 | Mccartney KesslerUSA | 805 | |
| 96 | Claire LiuUSA | 789 | |
| 97 | Julia GrabherAUT | 760 | |
| 98 | Alina CharaevaARM | 759 | |
| 99 | Jessica Bouzas ManeiroESP | 750 | |
| 100 | Oksana SelekhmetevaESP | 743 |
Showing 100 players